| No | Project Leader | Members | Project Titles | Funding amount (RM) | Funding Agencies | Start Date |
| 1 | Prof Choo Kong Bung | Chew Choy Hoong, Leong Pooi Pooi |
Elucidating
the transcription mechanism of chromosome 19 microRNA cluster (C19MC)
in
regulating self-renewal of induced pluripotent stem cells (iPSCs)
|
131,200 | FRGS (MOE) | 1/12/2014 |
| 2 | Michelle Ng Yeen Tan | Michelle Ng Yeen Tan, Tan Gim Cheong, Wong Fai Chu, Nor Ismaliza | Isolation and characterisation of a novel and thermostable phage lysin against Escherichia coli BL21 from hot springs in Malaysia | 77,000 | MOE | 1/12/2014 |
| 3 | Goh Wei Lim | Gideon Khoo | Genetic Resources of the House Farmed White Nest Swiftlets (Aves: Apodidae) in Malaysia | 80,800 | FRGS | 1/12/2014 |
| 4 | Goh Wei Lim | Goh Wei Lim, Lord Gathorne-Hardy, Professor Mustafa Abdul Rahman & Gideon Khoo | Genetic Resources of the House Farmed White Nest Swiftlets (Aves: Apodidae) in Malaysia | 80800 | MOHE-FRGS | 1/12/2014 |
| 5 | Sim Jia Huey | Sim Jia Huey | The conversion of polylactic acid (PLA) into bioethanol | 40000 | UTARRF | 1/8/2014 |
| 6 | Mah Shee Keat | Sim Jia Huey | Harness of osmotic power as a source of renewable energy from raw glycerin through pressure retarded osmosis | 139000 | UTARRF | 1/8/2014 |
| 7 | Goh Wei Lim | Goh Teik Khiang (resigned) | Genetic resources of Gigantochloa (Poaceae: Bambusoideae: Bambuseae) in Peninsular Malaysia | 56,000 | UTARRF | 1/8/2014 |
| 8 | Tan Gim Cheong | Kwong Phek Jin | Construction of Recombinant Bacteriophage of SFN6 (S.flexneri specific bacteriophage) Towards Establishing Affordable Phage Based Diagnostic Platform For Shigella flexneri Infection. | 63,500 | UTARRF | 1/8/2014 |
| 9 | Chew Choy Hoong | Chew Choy Hoong, Wong Hong Kin | In-vitro study of the adipogenic effect of Cocos nucifera milk | 90,000 | UTARRF | 1/8/2014 |
| 10 | Dr. Woo Kwan Kit | Dr Hii Siew Ling, Dr. Wong Ching Lee, | FABRICATION AND EVALUATION OF BIOMATERIAL FROM COLLAGEN-ALGINATE BLENDS | 41,000 | UTAR | 1/8/2014 |
| 11 | Lisa GA Ong | Phoon LQ, Chan MY, Kam YC | Isolation of extracellular phytase producing bacteria and production of extracellular phytase by locally isolated bacteria | 67800 | UTARRF | 1/8/2014 |
| 12 | Lisa GA Ong | Phoon LQ, Chan MY, Kam YC | Isolation of extracellular phytase producing bacteria and production of extracellular phytase by locally isolated bacteria | 67800 | UTARRF | 1/8/2014 |
| 13 | Dr. Kwong Phek Jin |
1) Dr.
Nor Ismailiza Bt. Mohd Ismail
2) Dr. Mukesh Gupta
|
Vitrification of cattle oocytes using newly characterized and fabricated biodegradable nanoporus mat | 69500 | UTARF | 1/7/2014 |
| 14 | Chan Mun Yee | Dr Lisa Ong Gaik Ai | Production of laccase by locally isolated Basidiomycetes for the degradation of azo dyes | RM129,850.00 | FUNDAMENTAL RESEARCH GRANT SCHEME (FRGS) | 1/7/2014 |
| 15 | Dr. Woo Kwan Kit | Dr Hii Siew Ling, Dr. Wong Ching Lee, Dr. Leong Loong Kong |
Structural
Modification of collagen with a natural derived cross-linker, brown
seaweed alginate
|
113,200 | MOHE | 1/7/2014 |
| 16 | Tee Chong Siang | Wong Hann Ling | Establishment of efficient micropropagation and genetic transformation protocols for Pongamia pinnata, a biofuel feedstock | 44000 | UTARRF | 12/6/2014 |
| 17 | Wong Hann Ling | Kho Chiew Ling |
Development
of a transposase-assisted vector
system for nuclear transformation in yeast
|
69000 | UTARRF | 1/6/2014 |
| 18 | Dr. Wong Wey Lim | Dr. Ooi Ai Lin | Assessment of parasitic infections in fish aquaculture system | 55,600 | UTARRF | 1/3/2014 |
| 19 | Chang Ying Ping | Lim Tuck Meng, Chee Swee Yong | Study on chloroplast/thylakoid membrane from selected plant tissues and the stability of its electron transferring properties | 72,600 | UTARRF | 1/3/2014 |
| 20 | Lim Chan Kiang | Lim Chan Kiang, Say Yee How, Vivien Jong Yi Mian | Cytotoxic and Antioxidant Studies of Phytochemicals from the Ethnomedicinal Plant of Sarawak Calophyllum castaneum | 56,000 | UTAR | 1/3/2014 |
| 21 | Choo Quok Cheong | CHEW CHOY HOONG, EDDY CHEAH SEONG GUAN | MOLECULAR DIVERSITY OF BETA-LACTAMASE-PRODUCING BACTERIA IN DIVERSE SOIL ENVIRONMENT | 74000 | UTARRF | 1/2/2014 |
| 22 | CHOO QUOK CHEONG | CHEW CHOY HOONG & EDDY CHEAH SEONG GUAN |
Production
of laccase by locally isolated Basidiomycetes for the degradation of azo
dyes.
|
74000 | UTARRF | 1/2/2014 |
| 23 | Dr. Beh Woan Lin | Dr. Wong Hann Ling, Dr. Neo Kian Eang, Dr. Loh Pek Chin | Rational design and protein engineering of a bimolecular fluorescence complementation system for visualizing dynamic protein-protein interaction: A computational and experimental study | 65,600 | UTAR RF | 1/2/2014 |
| 24 | Dr. Neo Kian Eang | Dr. Wong Hann Ling, Dr. Beh Woan Lin |
Chemical
study of Interaction of transition
metal compounds with DNA and metal
binding proteins
|
79,640 | UTAR RF | 1/2/2014 |
| 25 | Say Yee How | Tan Yen Nee | Association of fatty acid translocase CD36 common gene variants with fat taste perception and preference, serum lipid profile and obesity. | 53,000 | UTARRF | 1/2/2014 |
| 26 | Lye Huey Shi | Lisa Ong | In vitro and simulation assessments of minerals on β-galactosidase activity of Lactobacillus in medium containing lactose | 63,000 | UTARRF | 8/1/2014 |
| 27 | Tie Shin Wei | Chew CH | The regulation of farnesoid X receptor (FXR) expression by pro-inflammatory cytokines in human umbilical vein endothelial cells, HUVEC. | 25000 | MTSF (Toray Japan) | 1/1/2014 |
| 28 | Lee Chee Nian | Lee Chee Nian | Analysis of Gene Expression Datasets using Non-stationary Dynamic Bayesian Networks | 24000 | MyPhD | 31/12/2013 |
| 29 | Dr. Wong Wey Lim | Prof. Dr. Ooi Aun Chuan, Peter | Identification of chemical and mechanical cues that may enhance the performance of insect parasitoids in pest control. | 89,000 | FRGS | 1/12/2013 |
| 30 | Chew Choy Hoong | Chew CH, Choo QC | Elucidation of the effects of lauric acid on key atherogenic mediators and their cell signaling cascades in Human Monocytic THP-1 cells | 147000 | FGRS (2013/2) | 1/12/2013 |
| 31 | Ong Siew-Teng | Nil | Economical approach for dyes removal from aqueous environment and optimization using experimental design | 62300 | UTARRF | 1/9/2013 |
| 32 | Chai Tsun Thai |
Nor
Ismaliza Binti Mohd Ismail
Wong Fai Chu
Jillian Ooi Lean Sim
Affendi Yang Amri
Fazilah Abd Manan
|
PURIFICATION AND IDENTIFICATION OF ANTIPROLIFERATIVE AND ANTIGLUCOSIDASE PEPTIDES FROM MALAYSIAN SEAGRASSES, MARINE SPONGES, AND SOFT CORALS | 100,000 | MOHE | 1/8/2013 |
| 33 | Ms Saw Seow Hoon | - | Comparative genomic analysis of Mycobacterium tuberculosis isolates from FSF and non-CSF fluid isolates | 45,000 | UTARRF | 1/7/2013 |
| 34 | Wong Fai Chu | Chai Tsun Thai | Investigation of cancer protein expression profiles influenced by three cytotoxic tropical fern species | 66800 | UTARRF | 1/7/2013 |
| 35 | Lim Boon Hoe | Wong Hann Ling | Determination of the species-specific assembly region in the CO2-fixing enzyme Rubisco | 81000 | UTARRF | 1/7/2013 |
| 36 | Chew Choy Hoong | Tie SW | The regulation of farnesoid X receptor (FXR) expression by pro-inflammatory cytokines in human umbilical vein endothelial cells, HUVEC and murine macrophage cell line, J774 cell line | 69000 | UTARRF | 1/7/2013 |
| 37 | Tan Jiunn Luh | Prof Peter AC Ooi | A Survey on the Successes in Small Farm Agriculture in Malaysia | 14,000 | UTAR | 1/7/2013 |
| 38 | Tang Pek Yee | Loo Joo Ling, Alan Ong | Characterization of miRNAs and their expression in the Malaysian mahseer (Tor tambroides) fed with commercial diet and seaweed diet | 56,650 | UTARRF | 1/7/2013 |
| 39 | Say Yee How | Chew Choy Hoong, Tengku Sifzizul Tengku Muhammad | Elucidation of the Role of Alpha- and Gamma-synuclein in the Brain-adipose Axis: A Common Link Between Obesity and Parkinson's Disease | 120,000 | MOHE FRGS | 1/7/2013 |
| 40 | Loo Joo Ling | Tang Pek Yee | Improvement of Physical Properties of Fish Feed Pellets Formulated from Alternative Ingredients | 95,300 | UTAR | 1/7/2013 |
| 41 | Tang Pek Yee | Loo Joo Ling | Characterisation of microRNA of Malaysian mahseer (kelah) | 56,650 | UTAR | 1/7/2013 |
| 42 | Tan Gim Cheong | Eddy Cheah Seong Guan, Ng Wen Jie | Construction of Therapeutic and Diagnostic Bacteriophage: Towards Establishing Affordable Phage Based Therapy and Diagnostic Platform For Shigella Infection | 96,000 | MOSTI | 1/7/2013 |
| 43 | Chai Tsun Thai (UTAR) |
Nor
Ismaliza Binti Mohd Ismail (UTAR);
Jillian Ooi Lean Sim (Universiti
Malaya);
Affendi Yang Amri (Universiti Malaya);
Wong Fai Chu (UTAR);
Fazilah Abdul Manan (Universiti Teknologi Malaysia).
|
Purification and Identification of Antiproliferative and Antiglucosidase Peptides from Malaysian Seagrasses, Marine Sponges, and Soft Corals | 100,000 | FRGS | 1/6/2013 |
| 44 | Dr. Eddy Cheah Seong Guan | Dr. Eddy CSG | Bioscreening of local natural resources for their mycobacterial inhibitory activity | 54,500 | UTAR | 1/3/2013 |
| 45 | Annaletchumy, L | Ng CJ, Low WY | Fall Intervention Programme For Older People At High Risk Of Fall In A Malaysian Primary Care Setting | RM 39200 | Postgraduate Research Grant (PPP) University of Malaya | 2/1/2013 |
| 46 | Sim Jia Huey | Sim Jia Huey | Palm Oil based Biodiesel Purification using Polymeric Membranes | 80455 | UTARRF | 1/8/2012 |
| 47 | Dr. Khoo Kong Soo | Rajalakshmi |
Characterization
of Bioactive Compound from
Bangia atropurpurea and Comparing
Antioxidant Activity (AOA) and Total Phenolic Content (TPC) with Chlorella
vulgaris
|
23,000.00 | UTARRF | 1/2/2012 |
| 48 | Woo Kwan Kit | Evaluate the suitability of fish wastes as source of collagen | 45,500 | UTAR | 1/10/2011 | |
| 49 | Dr Wong Fai Chu | Dr Chai Tsun Thai, Dr Michelle Ng Yeen Tan, Dr Phoon Lee Quen, Dr. Shit Chong Seng | Enhancing Bioactive Peptides' Stability and Cellular Protection Potentials via Enzymatic Modification | RM40,000.00 | UTARRF | |
| 50 | Dr. Woo Kwan Kit |
Dr. Lee Poh Foong, Dr. Tey Jing
Yuen,
Mr Teoh Boon Yew
|
Fabrication of coolage-alginate bioink for 3D printing in tissue engineering application | RM 44,000 | UTARRF |