
| No | Name of External Collaborating Party | Project Details | Areas of Collaboration | Duration of Collaboration |
|---|---|---|---|---|
| 1 | Professor Xia Nianhe, South China Botanical Garden, Guangzhou, China | Joint UTARRF research project (Goh WL) | Genetic resources of Gigantochloa (Poaceae: Bambusoideae: Bambuseae) in Peninsular Malaysia | 01/08/2014 to 01/01/2018 |
| 2 | Dr KM Wong, Singapore Botanic Gardens | Joint UTARRF research project (Goh WL) | Population genomics of Gigantochloa (Poaceae: Bambusoideae: Bambuseae) | 01/12/2019 to present |
| 3 | Professor Hj. Mustafa Abdul Rahman, Faculty of Natural Science and Sustainability, University College Sabah Foundation | Joint FRGS research project (Goh WL) | Genetic resources of white-nest swiftlets (Aves: Apodidae) in Malaysia | 01/12/2014 to 01/06/2019 |
| 4 | Universiti Sains Malaysia (INFORMM) | Joint UTARRF research project (Dr. Lye Huey Shi) | Experiment design (molecular modelling), lab attachment for MSc student and data analysis | 01/08/2014 to 31/01/2016 |
| 5 | Malaysian Institutes of Pharmaceuticals and Nutraceuticals (IPHARM) | Joint UTARRF research project (Dr. Lye Huey Shi) | Experiment design (molecular modelling), lab attachment for MSc student and data analysis | 01/08/2014 to 31/01/2016 |
| 6 |
Assoc. Prof. Dr. Mukesh Gupta Dept. of Biotech and Medical Engineering, National Inst. of Rourkela, Odisha, India |
Joint UTARRF Project | Fabrication and characterisation of biodegradable nanoporous mat | 01/07/2014 to 31/12/2015 |
| 7 | Lord Cranbrook, Honorary Research Fellow, Micropathology Ltd, University of Warwick Science Park | Joint FRGS research project (Goh WL) | Genetic resources of white-nest swiftlets (Aves: Apodidae) in Malaysia | 01/12/2014 to present |
| 8 | High Impact Research and Institute of Ocean and Earth Sciences (IOES), University of Malaya | Joint Research Projects (Dr. Tan Ji) | Molecular phylogenetics of arthropods and seaweeds | 01/01/2015 to present |
| 9 | Ligno-Biotech Sdn. Bhd. | Joint Research Projects | Agarwood (Gaharu) and fungi-related research | 01/01/2015 to present |
| 10 | Dr Hii Siew Ling | Research | Joint research project | 01/08/2014 to 31/07/2016 |
| 11 | Dr Wong Ching Lee | Research | Joint research project | 01/08/2014 to 31/07/2016 |
| 12 | Universiti Malaysia Perlis (UniMAP) | Joint Research Project | Cellulolytic bacteria isolation and identification | 01/11/2015 to 31/10/2017 |
| 13 |
Jillian Ooi Lean Sim (Universiti Malaya); Affendi Yang Amri (Universiti Malaya); Fazilah Abdul Manan (Universiti Teknologi Malaysia) |
FRGS project | Marine bioactive peptide research | 01/06/2013 to 30/11/2015 |
| 14 | Institute of Biotechnology, National Cheng Kung University | NCKU–UTAR Aquaculture Training Scope | Aquaculture | 01/08/2015 to 01/11/2015 |
| 15 | Dr. Cindy Teh, Universiti Malaya | Determine gut microflora of Malaysian mahseer using NGS method | Research collaboration | 01/09/2015 to 31/08/2016 |
| 16 | University of Southampton Malaysia (Dr. Eddy Cheah) | Collaboration on respiratory carriage study (Eddy Cheah) | Medical Microbiology | 01/01/2016 to present |
| 17 | Prof. Dr. Chong Ving Ching (Universiti of Malaya) | Functional morphological study of stalked barnacle | Biofouling | 08/01/2016 to 07/11/2016 |
| 18 | Chew CH & Prof Dr Tsay Huey-Jen (NYMU) | Active research collaboration, in vivo studies / exchange programme | Animal studies / gene expression | 01/07/2016 to 30/06/2017 |
| 19 | Chew CH & Prof Dr Tengku Sifzizul Tengku Muhammad (UMT) | Research grant | Gene expression | 01/08/2016 to 31/07/2018 |
| 20 | Top Glove Sdn Bhd (Dr. Mohammod Aminuzzaman) | Joint Research Project | Polymer science | 01/06/2016 to 31/12/2016 |
| 21 |
Dr. Raja Ili Airiana bt Raja Khalif Uni. Malaysia Kelantan (Dr. Kwong – UTAR) |
Joint research project under skim penyelidikan jangka pendek UMK | Gamete cryopreservation | 01/08/2016 to 30/09/2017 |
| 22 | Dr. Raja Illi Airina (UMK) | The effect of different cryoprotectant (CPA) on different stage of oocyte (Joint SGJP grant) | Livestock reproductive biotechnology | 20/09/2016 to 20/09/2017 |
| 23 |
IOI Plantations Sdn Bhd (Dr Loh Pek Chin & Dr Wong Hann Ling) |
Consultancy Project (UDCC/601-086/2017) | Agricultural Microbiology | 30/03/2017 to 29/04/2017 |
| 24 |
IOI Plantations Sdn Bhd (Dr Loh Pek Chin & Dr Wong Hann Ling) |
Consultancy Project (UDCC/601-002/2017) | Agricultural Microbiology | 01/12/2016 to 15/01/2017 |
| 25 | Eu Yan Sang Sdn. Bhd. | Joint Research Projects (Chee HP) | Dietetics | 04/04/2016 to 03/04/2017 |
| 26 | Medispec (M) Sdn. Bhd., National Diabetes Centre, MoH, UPM | Joint Research Projects (Chee HP) | Dietetics | 05/09/2016 to 05/03/2018 |
| 27 | Live Life Sdn. Bhd., UMSC, MoH | Joint Research Projects (Chee HP) | Dietetics | 01/11/2016 to 01/11/2017 |
| 28 | Carotino Sdn. Bhd. | Joint Research Projects (Chee HP) | Dietetics | 01/01/2017 to 01/01/2019 |
| 29 | Dr. Chew Li Lee (UCSI) | Collaborator for UTARRF research project (Ooi AL) | Marine Ecology | 01/07/2016 to 30/06/2017 |
| 30 | Prof. Chong Ving Ching (UM) | Collaborator for UTARRF research project (Ooi AL) | Marine Ecology | 01/07/2016 to 30/06/2017 |
| 31 | Prof. Dr. Elizabeth George (Assunta Hospital Consultant, Hematologist) | Joint UTARRF research project (Teh LK) | Hematology | 01/10/2016 to 30/09/2017 |
| 32 | SGB Biotechnology Sdn Bhd | Mitochondrial DNA (D-loop) study of domestic and wild caught marble goby in Malaysia | Aquaculture | 15/10/2016 to 15/03/2017 |
| 33 | S.K. Fong Nursery | Biological control of weed with fish polyculture | Aquaculture | 01/07/2016 to 30/06/2017 |
| 34 | Cargill Feed Sdn Bhd | Joint Research Projects (Teoh CY) | Aquafeed | 01/06/2017 to 30/11/2017 |
| 35 |
IOP Specialist Sdn Bhd (Loo JL) |
Collaborator for FRGS | Green technology – water security | 01/07/2017 to 30/06/2019 |
| 36 | Prof Dr Lai Oi Ming (UPM) | Joint Research Project | Joint Research Project | 01/09/2017 to 31/08/2018 |
| 37 | Dr Lee Yee Ying (Monash) | Joint Research Project | Joint Research Project | 01/09/2017 to 31/08/2018 |
| 38 | SGB Biotechnology Sdn Bhd | Consultancy Project (UDCC/601-008/2018) (Teoh CY & Goh WL) | Aquaculture | 01/01/2018 to 31/07/2018 |
| 39 | Cargill Feed Sdn Bhd | Joint Research Projects (Teoh CY) | Aquafeed | 01/01/2018 to 31/08/2018 |
| 40 | Dr Stuart C. Clarke (University of Southampton) | Research Collaboration (Dr. Eddy Cheah) | Upper respiratory carriage of pathogenic bacteria | 01/01/2016 to present |
| 41 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-287/2017) | Antibacterial testing | 01/11/2017 to 31/01/2018 |
| 42 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-310/2017) | Antibacterial testing | 01/02/2018 to 31/08/2018 |
| 43 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-036/2018) | Antibacterial testing | 01/02/2018 to 31/07/2018 |
| 44 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000008-N/2018) | Antibacterial testing | 01/03/2018 to 31/05/2018 |
| 45 | Dr Stuart C. Clarke (University of Southampton) | Collaborator for UTARRF and FRGS projects, external PhD co-supervision (Dr Eddy Cheah) | Upper respiratory carriage of pathogenic bacteria | 01/12/2017 to 31/12/2021 |
| 46 | Shanghai Ocean University (SHOU), China | 2nd One Belt One Road Marine Fisheries International Study Program (Dr. Teoh CY) | Aquaculture and fisheries | 01/04/2018 to 31/07/2018 |
| 47 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000088-N/2018) | Antibacterial testing | 01/07/2018 to 30/09/2018 |
| 48 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000103-N/2018) | Antibacterial testing | 01/08/2018 to 31/12/2018 |
| 49 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000155-N/2018) | Antibacterial testing | 01/08/2018 to 30/09/2018 |
| 50 |
Ino Nature Sdn Bhd (Dr Wong Hann Ling & Dr Loh Pek Chin) |
Consultancy Project (UDCC/601-046/2018) | Agricultural Microbiology | 15/01/2018 to 14/07/2018 |
| 51 |
Yara International (M) Sdn Bhd. (Ms. Tong Pei Sin, Dr. Lim Tuck Meng, Dr. Ong Mei Kying) |
Consultancy Project (UDCC/601-E000206-N/2018) | Field fertiliser testing | 01/10/2018 to 30/06/2019 |
| 52 |
Cheong Vege Sdn Bhd. (Dr. Ong Mei Kying) |
Consultancy Project (UDCC/601-E000207-N/2018) | Optimisation of drying methods for fresh vegetables | 26/09/2018 to 17/10/2018 |
| 53 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000224-N/2018) | Antibacterial testing | 01/11/2018 to 31/01/2019 |
| 54 |
JQ Biotech Sdn. Bhd. (Dr Eddy Cheah) |
Consultancy Project (UDCC/601-E000234-N/2018) | Bacterial identification | 01/11/2018 to 31/12/2018 |
| 55 |
United Plantation Berhad (Goh WL) |
Consultancy Project (UDCC/601-E000267-N/2018) | Genotyping analysis | 01/12/2018 to 30/11/2019 |
| 56 |
Felda Global Ventures Research & Development Sdn. Bhd (FGV) Dr Loh Pek Chin & Dr Wong Hann Ling |
Consultancy Project (UDCC/601-E000329-N/2018) | Total bacteria count | 01/12/2018 |
| 57 |
UNITED PLANTATIONS BERHAD (Dr Wong Hann Ling & Dr Loh Pek Chin) |
Consultancy Project (UDCC/601-E000214-N/2018) | Isolation of pathogenic bacteria | 01/10/2018 to 30/04/2019 |
| 58 |
Eco Bee Shop Sdn. Bhd. (Ng WJ) |
Joint Research Project | Joint Research Project | 01/01/2018 to 31/12/2019 |
| 59 |
JQ Biotech Sdn. Bhd. (Dr Eddy Cheah) |
Consultancy Project (UDCC/601-E000351-N/2019) | Agricultural biopest control tests | 01/01/2019 to 30/04/2019 |
| 60 |
YTY Industry Sdn Bhd (Dr Eddy Cheah & Dr Nor Ismaliza) |
Consultancy Project (UDCC/601-E000343-N/2018) | Antibacterial testing | 01/01/2019 to 28/02/2019 |
| 61 | Dr. Stuart C. Clarke (University of Southampton, UK) | Collaborator for FRGS project, external PhD co-supervision (Dr. Eddy Cheah) | Upper respiratory carriage of pathogenic bacteria | 01/12/2017 to 31/12/2021 |
| 62 |
Advance Ingredients Sdn. Bhd. (Ng WJ) |
Joint Research Project | Joint Research Project | 01/12/2018 to 30/09/2019 |
| 63 |
SE Aquatech Sdn Bhd (Dr Wong WL) |
Research Collaboration | Research Collaboration | 01/03/2019 to 28/02/2021 |
| 64 |
VCD Integrated Tech Sdn. Bhd. (Tong PS) |
Research Collaboration | Research Collaboration | 01/11/2019 to 30/06/2020 |
| 65 |
KhaiEL Sdn. Bhd. (Dr HL Wong, Dr CS Tee & Dr PC Loh) |
Consultancy project (UDCC/601-E000704-N/2019) | DNA methylation of banana plants | 01/10/2019 to 30/06/2020 |
| 66 |
Tohoku University, Japan (Dr Mohammod Aminuzzaman) |
Research Collaboration | Green synthesized nanomaterials: Characterization and their applications in electronics and sensor devices | – |
| 67 |
Solar Energy Research Institute, Universiti Kebangsaan Malaysia (UKM), Malaysia (Dr Mohammod Aminuzzaman) |
Research Collaboration | Green synthesized nanomaterials: Characterization and their applications in solar cells and photovoltaic devices | – |
| 68 |
South Sea Heritage & Culture Resources (Dr. Tey LH) |
Consultancy project (UDCC/601-E000626-N/2019) | Hydrolate testing | 30/07/2019 to 02/08/2019 |
| 69 |
Rubato Engineering (Tong PS) |
Consultancy project (UDCC/601-E001009-N/2020) | Information treatment | 01/02/2020 to 31/12/2020 |
| 70 |
Okayama University, Japan (Dr. Minoru Murata, Dr. Wong Hann Ling) |
Research Collaboration | Joint research project | 01/12/2019 to 30/06/2020 |
| 71 |
CNI Corporation Sdn Bhd (Dr Phoon Lee Quen, Dr Nor Ismaliza, Dr Michelle Ng Yeen Tan, Dr Teh Lai Kuan, Dr Ee Kah Yaw, Dr Sit Nam Weng, Dr Lye Huey Shi, Dr Tan Gim Cheong) |
Consultancy project (UDCC601-E000412-N2019) | To evaluate the antioxidant activity of Permata Suri and its effects on female hormonal profile | 01/02/2019 to 31/07/2020 |
| 72 | Dr. Stuart C. Clarke (University of Southampton, UK) | Collaborator for FRGS project, external PhD co-supervision (Dr. Eddy Cheah) | Upper respiratory carriage of pathogenic bacteria | 01/12/2017 to 31/03/2022 |
| 73 | Kicap Bentong Sdn. Bhd. | Consultancy project (Dr. Eddy Cheah, Dr. Chang Ying Ping) | Soy bean product testing | 01/03/2020 to present |
| 74 | Prof. Wong Ling Shing, INTI International University, Nilai, Malaysia | Research collaboration (external research grant) | The potential of oil palm kernel derivatives as adhesive for wood | 01/01/2019 to 31/12/2020 |
| 75 |
Hospital Tuanku Permaisuri Bainun Dr Murni and Dr Chew CH |
Internal grant collaboration | Genetic diversity of pathogenicity islands (PAIs) of uropathogenic Escherichia coli (UPEC) strains from Perak | 01/08/2020 to 31/08/2021 |
| 76 |
WK Lee Best Enterprise (PI: Wong Wey Lim, UTAR) |
Research collaboration | Banana cultivation | 18/08/2020 to 17/08/2023 |
| 77 | Afta Benefigs Sdn Bhd | Investigation on the fig plants properties and benefits | Agriculture and Food Science | 29/09/2021 to 20/01/2023 |
| 78 | AIIOT Sdn Bhd | Water Quality Monitoring System | Aquaculture | 30/09/2021 to 31/12/2022 |
| 79 | Anikor Food and Beverage | Research on the effect of preservative on the shelf life of mango yogurt drink | Food preservation | 22/03/2021 to 30/11/2021 |
| 80 |
Assoc Prof Dr Chong Chun Shiong (National), with Dr Lam Ming Quan and Dr Ee Kah Yaw |
Halophiles: multi-omics, taxonomy and enzymes | Multi-omics, microbial diversity and taxonomy, enzymology, food & agricultural waste valorization | Dec 2021 to Dec 2022 |
| 81 |
Assoc Prof Dr Chong Chun Shiong (National), with Dr Lam Ming Quan and Dr Ee Kah Yaw |
Multi-omics of halophilic bacteria with industrial applications | Microbiology, Multi-omics, Enzymology, Bioinformatics | Dec 2022 to Dec 2023 |
| 82 |
Assoc Prof Dr Chong Chun Shiong (National), with Dr Lam Ming Quan and Dr Ee Kah Yaw |
Multi-omics of halophilic bacteria with industrial applications | Microbiology, Multi-omics, Enzymology, Bioinformatics | Jun 2024 to Nov 2025 |
| 83 | Dr. Cheng Cong Rong | Research & Development Partner in Research Project: "Improving quality of guava and pomelo with polyhalite application during fruit development stage" | Organic fertiliser | Jan 2022 to Apr 2022 |
| 84 | Dr. Cheng Cong Rong | Evaluation of performance in oil palm seedlings using a series of Agroblen and Agroblen Base Fertilisers | Organic fertiliser | Sep 2021 to Sep 2022 |
| 85 | Dr. Cheng Cong Rong | Effects of polyphylite on bitter gourds | Organic fertiliser | Aug 2021 to Dec 2024 |
| 86 | Dr. Teh Chui Yao (National) | Plant abiotic stress | Plant biotechnology | Nov 2020 to Apr 2023 |
| 87 |
Dr. Wong Wey Lim, Dr. Clement Wong Kiing Fook, Dr. Tee Chong Siang, Pn Azida Illyani Binti Anas, Ms Heng Mei Hsuan |
Banana cultivation | Banana cultivation | Aug 2020 to Jun 2022 |
| 88 | Everris Malaysia Sdn. Bhd. | Evaluation of performance in oil palm seedlings using a series of Agroblen and Agroblen Base Fertilisers | Agriculture | 27/09/2021 to 26/09/2022 |
| 89 | Ino Nature Sdn Bhd | Biofertilizer | Agricultural Microbiology | 16/07/2018 to 31/05/2024 |
| 90 | International Potash Institute | IPI trial on nutrient use efficiency of oil palm seedlings applied with polyhalite | Agriculture | 01/03/2021 to 30/11/2021 |
| 91 | International Potash Institute | Effects of polyhalite on size and quality of bitter gourd | Agriculture | 21/07/2021 to 21/09/2023 |
| 92 | JQ Synergy Sdn Bhd. | Isolation of pure culture of potentially beneficial bacteria/microorganisms from organic fertilizer | Agriculture | 15/10/2021 to 31/12/2021 |
| 93 | Kicap Bentong Sdn Bhd | Microorganism preservation | Food microbiology | 01/12/2020 to 30/11/2025 |
| 94 | Kobelco Precision Technology Sdn Bhd | Translation, editing and proof reading of Material Safety Data Sheet | Scientific language | 15/03/2021 to 30/03/2024 |
| 95 | London Probiotics Technology Sdn Bhd | Optimisation of freeze-drying method for tempeh | Food preservation | 16/03/2021 to 30/03/2021 |
| 96 | Mr Mohamad Hafidz Arifin | Antioxidant activities of fig fruits | Natural antioxidants | Jan 2022 to Dec 2023 |
| 97 | Mr Andrew Liew | POME concentrate analysis | Compositional analysis | Jan 2022 to May 2022 |
| 98 | Mr Andy Cham | Fish amino acid | Biofertilizer | Jun 2022 to Aug 2022 |
| 99 | Mr Chan Ying Seong & Ms Jeannette Lai | Optimization of edible bird's nest essence | Food biotechnology | Jan 2021 to Dec 2023 |
| 100 | Mr Lucas Loo Ze Xian (National) | Mechanical and chemical properties of selected bamboos in Peninsular Malaysia | Biomaterial | Jun 2021 to Dec 2022 |
| 101 |
Mr Ong Chin Peng (National) with Ali Yassoralipour, Dr. Tan Gim Cheong, Dr. Kwong Phek Jin |
Development of fish fritters (cracker) from Barramundi (Siakap) fillets | Food product development | Jan 2022 to Dec 2024 |
| 102 |
Mr Roger Saw with Dr Loh Pek Chin & Dr Wong Hann Ling |
Biofertilizer study | Agricultural Microbiology | Jul 2018 to May 2024 |
| 103 | NuFarm (Malaysia) Sdn Bhd | Product screening for antifungal activity | Plant Pathology | 07/02/2022 to 07/09/2022 |
| 104 | Prof. Dr. Lim Phaik Eem (National), Prof. Juliet Brodie (International), Prof. Claire Gachon (International) | Seaweed taxonomy and breeding | Seaweed biotechnology | Jan 2021 to present |
| 105 |
Scottish Association of Marine Science, Natural History Museum (International), Universiti Malaya |
Genetic diversity of eucheumatoids, cultivar selection and breeding | Biotechnology | 01/06/2021 to 31/12/2023 |
| 106 | SE Aquatech Sdn Bhd | Seaweed | Aquaculture | 15/01/2021 to 15/09/2023 |
| 107 | Sead Industries Sdn Bhd | Population genetic assessment of ×Gigantocalamus malpenensis, a bamboo hybrid of silvicultural potential in Malaysia | Biotechnology | 20/12/2019 to 19/06/2021 |
| 108 | Sead Industries Sdn Bhd | Intra-species variations in the mechanical and chemical properties of the wild bamboos in Malaysia | Biomaterials | 01/07/2021 to 30/06/2022 |
| 109 | Silvara Junus | Seaweed cultivation | Seaweed cultivation | Jan 2020 to Dec 2022 |
| 110 | Sunzen Feedtech Sdn Bhd | Aquafeed | Aquaculture | 04/06/2021 to 03/12/2021 |
| 111 |
Universiti Malaysia Terengganu (UMT), Universiti Utara Malaysia (UUM), Universiti Pendidikan Sultan Idris (UPSI) |
Agriculture | Agriculture | 01/12/2020 to 30/11/2022 |
| 112 | WK Lee Best Enterprise | Banana cultivation | Agriculture | 18/08/2020 to 17/08/2023 |
| 113 | Dr. Tan Thuan Chew | Meta-analysis and effect of cooking methods on GI of rice | Food, Biochemistry | 20/12/2021 to 19/12/2022 |
| 114 |
Prof. Dr. Nazamid Saari (Project Leader) Dr. Fatema Hossain Brishti |
Evaluating protein–fibre–starch interaction during production of high-moisture meat analogue | Food Science | Sep 2023 to Sep 2025 |
| 115 |
Mr. Chen Sye Jinn (National) with Dr. Lam Ming Quan & Dr. Ee Kah Yaw |
Education on agricultural waste management | Educational counseling, waste management | Jan 2023 to Sep 2025 |
| 116 | Lim Chin Ching & Wong Foo Hin (National) | Banana disease screening | Plant Pathology | Oct 2022 to Apr 2023 |
| 117 | Mr. Mah Jun Kit (National) | Consortium development for food and agricultural waste degradation | Waste management | Aug 2023 to Aug 2024 |
| 118 | Mr. Mah Jun Kit (National) | Black soldier fly as fish meal alternative in aquafeed | Aquaculture | Jun 2023 to Dec 2023 |
| 119 | Edubest Plantation Holdings Sdn Bhd | Leaves of Eucalyptus hybrid: a waste valorization study | Natural products | Jan 2023 to Dec 2024 |
| 120 | Dr. Cheng Cong Rong | Polysulphate fertilizer on yield and quality of black pepper berry/corn (Piper nigrum L.) | Agriculture | Aug 2022 to Aug 2025 |
| 121 | Dr. Tan Li Vern | Screening and identification of polypropylene-degrading bacteria from biofertilizer samples | Agriculture and Food Science | Feb 2023 to current |
| 122 | Prof. Dr. Nazamid Saari (Project Leader) | Valorization of local plant protein sources for plant-based food applications | Food Science | May 2022 to May 2024 |
| 123 | Edubest Plantation Holdings Sdn Bhd | Fungicide screening for the management of Eucalyptus foliar disease | Agriculture | Jul 2022 to current |
| 124 | Dr Hema Ramachandran | Development of polyhydroxyalkanoate-based nanocomposite films reinforced with nanoclay for strawberry preservation | Food Science | Jun 2023 to Dec 2023 |
| 125 | Dr. Charles Cheng Fang Chin | Development of freeze-dried fermented and unfermented soybean powder and its health benefit properties | Food Science | 01/06/2023 to 31/01/2024 |
| 126 | Dato Sri Dr. Low Wai Koon | Production of Single Cell Protein from palm decanter cake | Food Science | 01/02/2023 to 31/01/2024 |
| 127 | Dato Sri Dr. Low Wai Koon | In-vivo protein digestibility, allergenicity & inflammatory potential of Single Cell Protein (SCP) diet in rodent models | Animal study | 01/08/2023 to 31/07/2025 |
| 128 |
Prof. Dr. Nazamid Saari Dr. Fatema Hossain Brishti |
Evaluating protein–fibre–starch interaction during production of high moisture meat analogue | Food Science | Sep 2023 to Sep 2025 |
| 129 | Indah Water Konsortium Sdn Bhd | Molecular surveillance of Norovirus GI and GII from sewage treatment plant in northern region Malaysia | Environmental Microbiology | Sep 2022 to Aug 2025 |
| 130 | PNT Gading Enterprise | Utilisation of ex-mining lakes for ecological aquaculture initiatives towards sustainable food production in UTAR Kampar | Aquaculture | – |
| 131 | Dr. Cheng Chong Rong | Effect of biostimulant and polysulphate on pineapples | Agriculture and Food Science | 01/10/2024 to 01/10/2026 |
| 132 | Mr. Steve Lee | Effect of soil surfactant and conditioner on vegetables | Agriculture | 24/03/2025 to 25/10/2025 |
| 133 | Exclusive Mark Sdn Bhd | Antidepressant effects of mixed herbal extract in perimenopause models | Animal study | 01/11/2024 to 31/10/2025 |
| 134 | Advanced AgriEcological Resources Sdn Bhd | Investigation on potential molecular markers for drought tolerance | Agriculture | 01/06/2025 to 30/04/2026 |
| 135 | Dato Sri Dr. Low Wai Koon | Extraction and anticancer property determination of various medicinal plants | Anticancer medicinal plant | 01/07/2025 to 30/09/2026 |